<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>The Digital Blog</title>
	<atom:link href="http://www.godigitalblog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.godigitalblog.com</link>
	<description>about digital information and content conversion::select&#62;capture&#62;convert&#62;preserve&#62;access&#62;discover</description>
	<lastBuildDate>Tue, 24 Aug 2010 03:50:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-sa/2.0/de/</creativeCommons:license>
		<item>
		<title>Wellcome Library launches major digitisation project</title>
		<link>http://www.godigitalblog.com/?p=315</link>
		<comments>http://www.godigitalblog.com/?p=315#comments</comments>
		<pubDate>Tue, 24 Aug 2010 03:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[THE VALUE OF DIGITIZATION]]></category>

		<guid isPermaLink="false">http://www.godigitalblog.com/?p=315</guid>
		<description><![CDATA[The Wellcome Library has announced the launch of an ambitious digitisation project, to provide free, online access to its collections, including archives and papers from Nobel prize-winning scientists Francis Crick, Fred Sanger and Peter Medawar: &#8220;Creation of the Wellcome Digital Library will throw open the doors of the Wellcome Library and its unique collections to [...]]]></description>
			<content:encoded><![CDATA[<p>The Wellcome Library has <a href="http://www.wellcome.ac.uk/News/2010/News/WTX062533.htm">announced </a>the  launch of an ambitious digitisation project, to provide free, online  access to its collections, including archives and papers from Nobel  prize-winning scientists Francis Crick, Fred Sanger and Peter Medawar:</p>
<p>&#8220;Creation of the Wellcome Digital Library will throw open the doors of the <!--inDCTemplateX--><!-- If target node - check it it is still valid by looking at the assigned value, making sure it is not null or '/'.Check added by Dave Martin--> <a title="Wellcome Library" href="http://library.wellcome.ac.uk/" target="_blank">Wellcome Library</a> and its unique collections to a worldwide audience &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.godigitalblog.com/?feed=rss2&amp;p=315</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/2.0/de/</creativeCommons:license>
	</item>
		<item>
		<title>Koninklijke Bibliotheek: Nazistische Zeitungen online?</title>
		<link>http://www.godigitalblog.com/?p=304</link>
		<comments>http://www.godigitalblog.com/?p=304#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWSPAPER SECTION]]></category>
		<category><![CDATA[THE VALUE OF DIGITIZATION]]></category>
		<category><![CDATA[Koninklijke Bibliotheek]]></category>
		<category><![CDATA[propaganda folios]]></category>
		<category><![CDATA[prosecution]]></category>

		<guid isPermaLink="false">http://www.godigitalblog.com/?p=304</guid>
		<description><![CDATA[Part of the 8 million page newspaper project of the Dutch National Library are WWII propaganda folios by the Nazis. This has sparked a discussion in the Netherlands whether making these accessible online may be liable to prosecution. Edwin Klijn comments on the matter on television. Teil des 8 Millionen Zeitungsseiten Projekts der Koninklijke Bibliotheek, [...]]]></description>
			<content:encoded><![CDATA[<p>Part of the 8 million page newspaper project of the Dutch National Library are WWII propaganda folios by the Nazis. This has sparked a discussion in the Netherlands whether making these accessible online may be liable to prosecution. Edwin Klijn comments on the matter on television.</p>
<p>Teil des 8 Millionen Zeitungsseiten Projekts der Koninklijke Bibliotheek, Niederlande sind auch nazisitische Propagandablätter. In den Niederlanden steht nun zur Diskussion, ob das Onlinstellen dieser Zeitungen möglicherweise strafbar ist. In diesem kurzen Stück bei rtl4 stellt sich Edwin Klijn der Frage.</p>
<p><a href="http://www.rtl.nl/components/actueel/rtlnieuws/miMedia/2010/week32/wo_1930_volk_en_vaderland.avi_plain.xml">wo_1930_volk_en_vaderland.avi_plain.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.godigitalblog.com/?feed=rss2&amp;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/2.0/de/</creativeCommons:license>
	</item>
		<item>
		<title>129 Millionen Bücher weltweit</title>
		<link>http://www.godigitalblog.com/?p=300</link>
		<comments>http://www.godigitalblog.com/?p=300#comments</comments>
		<pubDate>Sun, 08 Aug 2010 13:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[THE VALUE OF DIGITIZATION]]></category>

		<guid isPermaLink="false">http://www.godigitalblog.com/?p=300</guid>
		<description><![CDATA[Books of the world, stand up and be counted! All 129,864,880 of you.]]></description>
			<content:encoded><![CDATA[<p>via Googleblog:</p>
<p><a href="http://booksearch.blogspot.com/2010/08/books-of-world-stand-up-and-be-counted.html" target="_blank">http://booksearch.blogspot.com/2010/08/books-of-world-stand-up-and-be-counted.html</a></p>
<p>&#8230; it all depends on what exactly you mean by a “book.” We’re  not going to count what library scientists call “works,” those elusive &#8220;<a href="http://www.eyrie.org/%7Ezednenem/2003/08/16/biblio">distinct intellectual or artistic creations</a>.”  It makes sense to consider all editions of “Hamlet” separately, as we  would like to distinguish between &#8212; and scan &#8212; books containing, for  example, different forewords and commentaries &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.godigitalblog.com/?feed=rss2&amp;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/2.0/de/</creativeCommons:license>
	</item>
		<item>
		<title>Digital Library Quest &#8211; A scavenger hunt through the world of digital libraries</title>
		<link>http://www.godigitalblog.com/?p=295</link>
		<comments>http://www.godigitalblog.com/?p=295#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[THE VALUE OF DIGITIZATION]]></category>

		<guid isPermaLink="false">http://www.godigitalblog.com/?p=295</guid>
		<description><![CDATA[Hamburg &#8211; Gothenburg August 2010 CCS&#8217;s Digital Library Quest is a scavenger hunt through digital libraries around the globe. The treasure seeker has to solve three enigmas to find the words that are necessary for the solution.  The &#8220;treasure map&#8221; will be available on stand C511 from August 10 &#8211; 15 on the IFLA congress [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.godigitalblog.com/wp-content/uploads/2010/07/quest1.jpg"><img class="alignleft size-full wp-image-298" style="margin: 5px;" title="quest" src="http://www.godigitalblog.com/wp-content/uploads/2010/07/quest1.jpg" alt="" width="386" height="160" /></a>Hamburg &#8211; Gothenburg August 2010<br />
CCS&#8217;s Digital Library Quest is a  scavenger hunt through digital libraries around the globe.<br />
The treasure  seeker has to solve three enigmas to find the words that are necessary  for the solution.  The &#8220;treasure map&#8221; will be available on stand C511  from August 10 &#8211; 15 on the IFLA congress and exhibition and online on  the CCS website from August 16.</p>
<p>Have Fun and good luck!</p>
<p>The CCS Digital Library Quest team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.godigitalblog.com/?feed=rss2&amp;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/2.0/de/</creativeCommons:license>
	</item>
		<item>
		<title>Flipboard</title>
		<link>http://www.godigitalblog.com/?p=289</link>
		<comments>http://www.godigitalblog.com/?p=289#comments</comments>
		<pubDate>Fri, 23 Jul 2010 07:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[THE VALUE OF DIGITIZATION]]></category>

		<guid isPermaLink="false">http://www.godigitalblog.com/?p=289</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="440" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/v2vpvEDS00o&amp;hl=de_DE&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="440" height="265" src="http://www.youtube.com/v/v2vpvEDS00o&amp;hl=de_DE&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.godigitalblog.com/?feed=rss2&amp;p=289</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/2.0/de/</creativeCommons:license>
	</item>
	</channel>
</rss>
